Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
NASHONDA M FEATHERSON
| Full Name | FEATHERSON, NASHONDA M |
|---|---|
| Age | 37 |
| Sex | F |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1074904 |
| Race | Black |
| Date of birth | 1988-12-17 |
| Control number | 432363 |
| Facility | Correctional Development Female |
| Unit pod | A1-U |
| Security level | Minimum |
| Admitted datetime | 2026-08-30 22:11:30 |
| Arrest booking datetime | 2026-08-30 22:11:30 |
| Final booking datetime | 2026-08-31 02:33:00 |
Charges (5)
- CONTRIBUTING TO THE DELINQUENCY OF A MINOR | Misdemeanor | GS1086447 | Bond $2,000.00
- IMPERSONATION, CRIMINAL | Misdemeanor | GS1086446 | Bond $2,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1086445 | Bond $1,000.00
- CONTRIBUTING TO THE DELINQUENCY OF A MINOR | Misdemeanor | GS1086448 | Bond $2,000.00
- Theft of Property - >$1,000 but <$2,500 | Felony | GS1122231 | Bond $3,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.