Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Jail (Nashville) roster

DAVID DELORAIN FOXX

Davidson County Jail (Nashville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameFOXX, DAVID DELORAIN
Age33
SexM
BookedSeptember 4, 2026 11:58pm
Jms number1047237
RaceBlack
Date of birth1993-09-04
Control number470802
FacilityCorrectional Development Male
Unit pod1C1-C1
Security levelMinimum
Admitted datetime2025-07-31 23:10:10
Arrest booking datetime2025-07-31 23:10:10
Final booking datetime2025-08-01 01:01:18

Charges (33)

  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1046369 | Bond $2,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1047679 | Bond $2,000.00
  • Theft of Merchandise 5th - $1,000 or less | Felony | GS1052299 | Bond $5,000.00
  • Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1054961 | Bond $3,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1057448 | Bond $2,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1059210 | Bond $2,000.00
  • PROBATION VIOLATION (FELONY) | Felony | Bond $0.00 | 6 Years
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1061010 | Bond $2,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1066180 | Bond $2,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1067922 | Bond $2,000.00
  • Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1074454 | Bond $3,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1074453 | Bond $2,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1074710 | Bond $2,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1074709 | Bond $2,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1075558 | Bond $2,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GJ96705 | Bond $2,000.00
  • Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1076407 | Bond $3,000.00
  • Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1076533 | Bond $3,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1076532 | Bond $2,000.00
  • Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1078956 | Bond $3,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1078957 | Bond $2,000.00
  • Organized Retail Crime $1,000 or less | Misdemeanor | GS1078958 | Bond $2,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1079411 | Bond $2,000.00
  • MERCHANDISE THEFT TOOL - POSSESSION | Misdemeanor | GS1080460 | Bond $5,000.00
  • EVADING ARREST, MOTOR VEHICLE | Felony | GS1080458 | Bond $5,000.00
  • LICENSE, DRIVING ON REVOKED LICENSE | Misdemeanor | GS1080459 | Bond $1,000.00
  • PROBATION VIOLATION (FELONY) | Felony | PV2023D2218A | Bond $0.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1080925 | Bond $1,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1080923 | Bond $1,000.00
  • MERCHANDISE THEFT TOOL - POSSESSION | Misdemeanor | GS1080924 | Bond $1,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1080922 | Bond $1,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1080494 | Bond $1,000.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1083590 | Bond $5,000.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.