Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA THOMAS FIENE
| Full Name | FIENE, JOSHUA THOMAS |
|---|---|
| Age | 35 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Released | September 10, 2026 10:26am |
| Jms number | 1056545 |
| Race | White |
| Date of birth | 1991-02-17 |
| Control number | 569577 |
| Facility | Maximum Correctional Center |
| Unit pod | P-L |
| Security level | Maximum |
| Admitted datetime | 2025-12-15 16:31:42 |
| Arrest booking datetime | 2025-12-15 16:31:42 |
| Final booking datetime | 2025-12-15 18:31:49 |
Charges (2)
- Assault, Agg., First Responder, Deadly Weapon | Felony | CT 1 | Bond $0.00 | 11 Months 29 Days
- CT 1 | Bond $0.00 | 11 Months 29 Days
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.