Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DEMARKEL C PALMER
| Full Name | PALMER, DEMARKEL C |
|---|---|
| Age | 35 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 965822 |
| Race | Black |
| Date of birth | 1991-01-31 |
| Control number | 489492 |
| Facility | Maximum Correctional Center |
| Unit pod | P-U |
| Security level | Maximum |
| Admitted datetime | 2021-10-30 23:32:42 |
| Arrest booking datetime | 2021-10-30 23:32:42 |
| Final booking datetime | 2021-10-31 00:35:50 |
Charges (4)
- CAPIAS MISDEMEANOR (GENERAL SESSIONS) | Misdemeanor | 2021C1395 | Bond $0.00
- CAPIAS MISDEMEANOR (GENERAL SESSIONS) | Misdemeanor | 2021C1518 | Bond $0.00
- MURDER, 1ST DEGREE | Felony | GJ85405 | Bond $150,000.00
- ROBBERY, ESPECIALLY AGGRAVATED | Felony | GJ85406 | Bond $150,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.