Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TAHITA DJUANA WATERS
| Full Name | WATERS, TAHITA DJUANA |
|---|---|
| Age | 57 |
| Sex | F |
| Booked | September 5, 2026 2:43am |
| Jms number | 1063139 |
| Race | Black |
| Date of birth | 1968-10-24 |
| Control number | 235734 |
| Facility | Correctional Development Female |
| Unit pod | M3-U |
| Security level | Restricted Housing |
| Admitted datetime | 2026-03-23 23:56:25 |
| Arrest booking datetime | 2026-03-23 23:56:25 |
| Final booking datetime | 2026-03-24 04:05:48 |
Charges (2)
- Vandalism- $1,000 or less | Misdemeanor | GS1105906 | Bond $1,000.00
- TRESPASS | Misdemeanor | GS1105907 | Bond $100.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.