Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHARON ROWE
| Full Name | ROWE, SHARON |
|---|---|
| Age | 48 |
| Sex | F |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1067304 |
| Race | Black |
| Date of birth | 1978-01-27 |
| Control number | 645254 |
| Facility | Correctional Development Female |
| Unit pod | M3-U |
| Security level | Restricted Housing |
| Admitted datetime | 2026-05-21 00:10:13 |
| Arrest booking datetime | 2026-05-21 00:10:13 |
| Final booking datetime | 2026-05-21 03:31:35 |
Charges (3)
- ROBBERY | Felony | GS1112649 | Bond $8,000.00
- ROBBERY | Felony | GS1112648 | Bond $10,000.00
- ROBBERY | Felony | GS1112650 | Bond $8,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.