Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHASE ALLEN YORK
| Full Name | YORK, CHASE ALLEN |
|---|---|
| Age | 28 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1073822 |
| Race | White |
| Date of birth | 1997-10-28 |
| Control number | 543724 |
| Facility | Correctional Development Male |
| Unit pod | 1C2-C2 |
| Security level | Medium |
| Admitted datetime | 2026-08-16 05:21:50 |
| Arrest booking datetime | 2026-08-16 05:21:50 |
| Final booking datetime | 2026-08-16 10:25:27 |
Charges (9)
- PROBATION VIOLATION (FELONY) | Felony | PV2022C1361 | Bond $2,500.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1123567 | Bond $10,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1123568 | Bond $10,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1123569 | Bond $10,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1123570 | Bond $10,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1123571 | Bond $10,000.00
- Assault, Agg., First Responder, Deadly Weapon | Felony | GS1123572 | Bond $10,000.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1123573 | Bond $2,000.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1123575 | Bond $20,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.