Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CARLVIN LEWIS ALTIDOR
| Full Name | ALTIDOR, CARLVIN LEWIS |
|---|---|
| Age | 20 |
| Sex | M |
| Booked | September 19, 2026 4:40am |
| Jms number | 1076275 |
| Race | Black |
| Date of birth | 2005-09-24 |
| Control number | 650114 |
| Facility | Downtown Detention Center |
| Unit pod | INTK-M |
| Admitted datetime | 2026-09-19 03:16:43 |
| Arrest booking datetime | 2026-09-19 03:16:43 |
| Final booking datetime | 2026-09-19 04:22:49 |
Charges (1)
- PUBLIC INTOXICATION | Misdemeanor | GS1127564 | Bond $100.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.