Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KEVIN JAMES MORAN
| Full Name | MORAN, KEVIN JAMES |
|---|---|
| Age | 51 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1066036 |
| Race | White |
| Date of birth | 1975-09-04 |
| Control number | 200988 |
| Facility | Downtown Detention Center |
| Unit pod | 4F-U |
| Security level | Medium |
| Admitted datetime | 2026-05-03 17:41:44 |
| Arrest booking datetime | 2026-05-03 17:41:44 |
| Final booking datetime | 2026-05-03 18:35:47 |
Charges (4)
- ASSAULT, RECKLESS ENDANGERMENT, NO WEAPON | Misdemeanor | GS1110483 | Bond $2,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1110484 | Bond $4,000.00
- Assault-Law Enforcement Officer-Offensive Contact | Felony | GS1110486 | Bond $9,000.00
- DRIVING UNDER THE INFLUENCE 2ND OFFENSE | Misdemeanor | GS1110487 | Bond $5,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.