Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CALVIN E BARKER
| Full Name | BARKER, CALVIN E |
|---|---|
| Age | 33 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1070478 |
| Race | Black |
| Date of birth | 1993-08-30 |
| Control number | 472897 |
| Facility | Maximum Correctional Center |
| Unit pod | N-U |
| Security level | Minimum |
| Admitted datetime | 2026-07-01 17:35:43 |
| Arrest booking datetime | 2026-07-01 17:35:43 |
| Final booking datetime | 2026-07-01 18:11:48 |
Charges (1)
- PROBATION VIOLATION (FELONY) | Felony | PV2015C1934A1 | Bond $0.00 | 10 Years
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.