Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LETITIA MICHELLE THOMAS
| Full Name | THOMAS, LETITIA MICHELLE |
|---|---|
| Age | 43 |
| Sex | F |
| Booked | September 5, 2026 2:43am |
| Jms number | 1060505 |
| Race | White |
| Date of birth | 1982-10-13 |
| Control number | 357448 |
| Facility | Correctional Development Female |
| Unit pod | A2-L |
| Security level | Medium |
| Admitted datetime | 2026-02-16 17:35:36 |
| Arrest booking datetime | 2026-02-16 17:35:37 |
| Final booking datetime | 2026-02-16 18:02:38 |
Charges (7)
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1098466 | Bond $4,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1098467 | Bond $4,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1098470 | Bond $4,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1101683 | Bond $4,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1089791 | Bond $5,000.00
- CONTRIBUTING TO THE DELINQUENCY OF A MINOR | Misdemeanor | GS1089792 | Bond $5,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1101679 | Bond $2,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.