Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Jail (Nashville) roster

TANEKIQUA S JORDAN

Davidson County Jail (Nashville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameJORDAN, TANEKIQUA S
Age40
SexF
BookedSeptember 5, 2026 12:24am
Jms number1061213
RaceBlack
Date of birth1985-09-26
Control number297919
FacilityCorrectional Development Female
Unit podA2-L
Security levelMedium
Admitted datetime2026-02-26 06:40:31
Arrest booking datetime2026-02-26 06:40:31
Final booking datetime2026-02-26 09:40:35

Charges (10)

  • PROBATION VIOLATION (FELONY) | Felony | PV2023B1165A | Bond $0.00 | 8 Years
  • PROBATION VIOLATION (MIS) | Misdemeanor | PV2024C1612 | Bond $0.00 | 11 Months 29 Days
  • IMPERSONATION, CRIMINAL | Misdemeanor | GS1102767 | Bond $3,000.00
  • WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1102770 | Bond $25,000.00
  • DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1102773 | Bond $3,000.00
  • POSSESSION WITHOUT PRESCRIPTION | Misdemeanor | GS1102774 | Bond $5,000.00
  • Poss. w/Int-Cont.Sub. – Fentanyl .5 gr or more | Felony | GS1102772 | Bond $25,000.00
  • CONT SUB, POSS W/INT, COCAINE .5G+ | Felony | GS1102771 | Bond $35,000.00
  • WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1102769 | Bond $25,000.00
  • WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1102768 | Bond $25,000.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.