Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
GLENDALE COCKRILL
| Full Name | COCKRILL, GLENDALE |
|---|---|
| Age | 45 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1071999 |
| Race | Black |
| Date of birth | 1981-08-20 |
| Control number | 239527 |
| Unit pod | A-L1 |
| Security level | Minimum |
| Admitted datetime | 2026-07-22 02:15:42 |
| Arrest booking datetime | 2026-07-22 02:15:42 |
| Final booking datetime | 2026-07-22 04:15:55 |
Charges (10)
- INSURANCE EVIDENCE OF COMPLIANCE | Misdemeanor | GS1120449 | Bond $1,000.00
- FOLLOWING TOO CLOSELY | Misdemeanor | GS1120453 | Bond $100.00
- IMPROPER DRIVING ON LANED ROADWAY | Misdemeanor | GS1120452 | Bond $100.00
- DRIVING OR MOVING AN UNREGISTERED VEHICLE | Misdemeanor | GS1120450 | Bond $1,000.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1120445 | Bond $1,500.00
- EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | GS1120444 | Bond $10,000.00
- EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | GS1120443 | Bond $10,000.00
- RETALIATION FOR PAST ACTION | Felony | GS1120442 | Bond $10,000.00
- DRIVING UNDER THE INFLUENCE | Misdemeanor | GS1120446 | Bond $5,000.00
- LICENSE, DRIVING ON REVOKED LICENSE, 2ND OFFENSE | Misdemeanor | GS1120451 | Bond $2,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.