Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JENTRI PERRYION PEEBLES
| Full Name | PEEBLES, JENTRI PERRYION |
|---|---|
| Age | 32 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1070379 |
| Race | Black |
| Date of birth | 1993-12-28 |
| Control number | 472281 |
| Facility | Downtown Detention Center |
| Unit pod | 2B-L |
| Security level | Maximum |
| Admitted datetime | 2026-06-30 12:21:27 |
| Arrest booking datetime | 2026-06-30 12:22:11 |
| Final booking datetime | 2026-06-30 12:42:11 |
Charges (6)
- Theft of Property - $1,000 or Less | Misdemeanor | GS1074413 | Bond $0.00
- ASSAULT, RECKLESS ENDANGERMENT, DEADLY WEAPON | Felony | GS1067404 | Bond $0.00
- ASSAULT, DOMESTIC OFFENSIVE/PROVOCATIVE CONDUCT | Misdemeanor | GS1074412 | Bond $0.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1067403 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GS1067405 | Bond $0.00
- WEAPON - FELON IN POSSESION OF A HANDGUN | Felony | GS1067406 | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.