Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ROSHAUN CORNEAL ALEXANDER
| Full Name | ALEXANDER, ROSHAUN CORNEAL |
|---|---|
| Age | 47 |
| Sex | M |
| Booked | September 22, 2026 6:59pm |
| Jms number | 1076513 |
| Race | Black |
| Date of birth | 1979-02-02 |
| Control number | 209852 |
| Facility | Downtown Detention Center |
| Unit pod | INTK-M |
| Admitted datetime | 2026-09-22 18:17:41 |
| Arrest booking datetime | 2026-09-22 18:17:41 |
| Final booking datetime | 2026-09-22 18:17:41 |
Charges (6)
- ORDER OF PROTECTION-RESTRAINING ORDER VIOLATION | Misdemeanor | GS623980 | Bond
- CAPIAS MISDEMEANOR (GENERAL SESSIONS) | Misdemeanor | SCE91940C | Bond
- LICENSE, DRIVING ON SUSPENDED LICENSE | Misdemeanor | GS666307 | Bond
- FAIL TO BE BOOKED(STATE CITATION) | Misdemeanor | SCE316614C | Bond
- FAIL TO BE BOOKED(STATE CITATION) | Misdemeanor | SCE316613C | Bond
- ASSAULT AGGRAVATED, SERIOUS BODILY INJURY, INTENTIONAL | Felony | GS986698 | Bond
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.