Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA CLINT PARHAM
| Full Name | PARHAM, JOSHUA CLINT |
|---|---|
| Age | 45 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1064884 |
| Race | White |
| Date of birth | 1980-11-21 |
| Control number | 645703 |
| Facility | Downtown Detention Center |
| Unit pod | 3D-U |
| Security level | Medium |
| Admitted datetime | 2026-04-16 16:16:41 |
| Arrest booking datetime | 2026-04-16 16:16:41 |
| Final booking datetime | 2026-04-16 17:37:47 |
Charges (6)
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1106228 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1107591 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1107592 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1107701 | Bond $2,500.00
- ROBBERY, AGGRAVATED, WEAPON OR OBJECT | Felony | GS1108683 | Bond $30,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1109833 | Bond $2,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.