Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JASON MONTEZ OVERTON
| Full Name | OVERTON, JASON MONTEZ |
|---|---|
| Age | 40 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1026443 |
| Race | Black |
| Date of birth | 1985-10-22 |
| Control number | 299034 |
| Facility | Correctional Development Male |
| Unit pod | 1F1-F1 |
| Security level | Medium |
| Admitted datetime | 2024-09-19 19:17:29 |
| Arrest booking datetime | 2024-09-19 19:17:29 |
| Final booking datetime | 2024-09-19 21:05:39 |
Charges (13)
- Assault, Aggravated - Strangulation - Int/Kn | Felony | GS993987 | Bond $8,250.00
- Assault, Aggravated - Deadly Weapon - Reckless | Felony | GS1007549 | Bond $5,000.00
- INTERFERENCE WITH EMERGENCY CALL | Misdemeanor | GS1007551 | Bond $2,250.00
- Burglary - Aggravated | Felony | GS1007548 | Bond $6,250.00
- ASSAULT, DOMESTIC BODILY INJURY | Misdemeanor | GS1007550 | Bond $4,000.00
- ASSAULT, DOMESTIC FEAR OF BODILY INJURY | Misdemeanor | GS1025789 | Bond $2,250.00
- Leaving Scene of Accident- Damage $1500 or less | Misdemeanor | GS1027176 | Bond $1,250.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1027175 | Bond $5,500.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1027174 | Bond $6,250.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1046956 | Bond $750.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1046955 | Bond $1,250.00
- FUGITIVE FROM JUSTICE | Felony | GS1046957 | Bond $75,000.00
- TRESPASS, AGGRAVATED | Misdemeanor | GS1046954 | Bond $1,250.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.