Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
RODERICK D WREN
| Full Name | WREN, RODERICK D |
|---|---|
| Age | 23 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1038990 |
| Race | Black |
| Date of birth | 2003-06-15 |
| Control number | 603022 |
| Facility | Other |
| Unit pod | Other |
| Security level | Medium |
| Admitted datetime | 2025-04-07 19:12:34 |
| Arrest booking datetime | 2025-04-07 19:12:34 |
| Final booking datetime | 2025-04-07 21:06:40 |
Charges (12)
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1059796 | Bond $0.00
- WEAPON, PROHIBITED, FELONY | Felony | GS1059797 | Bond $0.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1059798 | Bond $0.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1059799 | Bond $0.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1059800 | Bond $0.00
- EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | GS1066185 | Bond $20,000.00
- Leaving Scene of Accident- Damage $1500 or less | Misdemeanor | GS1066186 | Bond $2,000.00
- LICENSE, DRIVERS LICENSE REQUIRED | Misdemeanor | GS1066187 | Bond $1,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1067444 | Bond $3,000.00
- EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | GS1067443 | Bond $20,000.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1067442 | Bond $40,000.00
- LICENSE, DRIVERS LICENSE REQUIRED | Misdemeanor | GS1067445 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.