Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARCUS ROSHAWN HENRY
| Full Name | HENRY, MARCUS ROSHAWN |
|---|---|
| Age | 30 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1060609 |
| Race | Black |
| Date of birth | 1996-06-03 |
| Control number | 598661 |
| Facility | Downtown Detention Center |
| Unit pod | 3D-U |
| Security level | Medium |
| Admitted datetime | 2026-02-17 22:40:54 |
| Arrest booking datetime | 2026-02-17 22:40:54 |
| Final booking datetime | 2026-02-17 23:53:00 |
Charges (1)
- FAILURE TO APPEAR | Misdemeanor | 2024D2314A | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.