Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOEL HERALD WATERS
| Full Name | WATERS, JOEL HERALD |
|---|---|
| Age | 31 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1071453 |
| Race | Black |
| Date of birth | 1994-10-03 |
| Control number | 499017 |
| Facility | Downtown Detention Center |
| Unit pod | 3D-U |
| Security level | Medium |
| Admitted datetime | 2026-07-14 22:32:14 |
| Arrest booking datetime | 2026-07-14 22:32:14 |
| Final booking datetime | 2026-07-15 00:32:27 |
Charges (13)
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1119654 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1119768 | Bond $2,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1121275 | Bond $3,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1117197 | Bond $1,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1117198 | Bond $1,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1117199 | Bond $1,000.00
- PROBATION VIOLATION (FELONY) | Felony | PV2024D2646 | Bond $0.00
- PROBATION VIOLATION (FELONY) | Felony | PV2018D2318B4 | Bond $0.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1119428 | Bond $1,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1119427 | Bond $2,000.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1119426 | Bond $1,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1120599 | Bond $0.00 | 45 Days
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1119513 | Bond $4,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.