Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSHUA G CALVO
| Full Name | CALVO, JOSHUA G |
|---|---|
| Age | 39 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1040358 |
| Race | White |
| Date of birth | 1987-02-10 |
| Control number | 329905 |
| Facility | Downtown Detention Center |
| Unit pod | 3D-L |
| Security level | Medium |
| Admitted datetime | 2025-04-25 22:16:54 |
| Arrest booking datetime | 2025-04-25 22:16:54 |
| Final booking datetime | 2025-04-26 02:20:16 |
Charges (8)
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1069608 | Bond $1,000.00
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1069607 | Bond $10,000.00
- Theft of Firearm– less than $2,500 | Felony | GS1069606 | Bond $5,000.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1069610 | Bond $1,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1069612 | Bond $1,000.00
- RETALIATION FOR PAST ACTION | Felony | GS1069609 | Bond $5,000.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1069605 | Bond $30,000.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1069603 | Bond $30,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.