Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CORDARIUS CALDWELL
| Full Name | CALDWELL, CORDARIUS |
|---|---|
| Age | 31 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1007216 |
| Race | Black |
| Date of birth | 1995-07-30 |
| Control number | 529996 |
| Facility | Maximum Correctional Center |
| Unit pod | P-U |
| Security level | Maximum |
| Admitted datetime | 2023-11-16 14:55:56 |
| Arrest booking datetime | 2023-11-16 14:55:56 |
| Final booking datetime | 2023-11-16 16:17:02 |
Charges (8)
- COMMUNITY SUPERVISION VIOLATION BY FELONY OFFENSE | Felony | GS1016296 | Bond $25,000.00
- KIDNAPPING, ESPECIALLY AGGRAVATED, VICTIM UNDER 13 | Felony | GS1016133 | Bond $75,000.00
- COMMUNITY SUPERVISION VIOLATION BY MISDEMEANOR OFFENSE | Misdemeanor | GS1016794 | Bond $1,500.00
- COMMUNITY SUPERVISION VIOLATION BY MISDEMEANOR OFFENSE | Misdemeanor | GS1016793 | Bond $1,500.00
- COMMUNITY SUPERVISION VIOLATION BY MISDEMEANOR OFFENSE | Misdemeanor | GS1016792 | Bond $1,500.00
- SEX OFFENDER REGISTRATION VIOLATION-1ST OFFENSE | Felony | GS1016790 | Bond $2,000.00
- COMMUNITY SUPERVISION VIOLATION BY FELONY OFFENSE | Felony | GS1016789 | Bond $2,000.00
- COMMUNITY SUPERVISION VIOLATION BY FELONY OFFENSE | Felony | GS1016791 | Bond $2,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.