Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM JUSTIN CHURCHWELL
| Full Name | CHURCHWELL, WILLIAM JUSTIN |
|---|---|
| Age | 36 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 971672 |
| Race | Black |
| Date of birth | 1990-06-27 |
| Control number | 443116 |
| Facility | Maximum Correctional Center |
| Unit pod | K-U |
| Security level | Maximum |
| Admitted datetime | 2022-03-01 21:55:32 |
| Arrest booking datetime | 2022-03-01 21:55:32 |
| Final booking datetime | 2022-03-01 23:22:36 |
Charges (4)
- ROBBERY, AGGRAVATED, WEAPON OR OBJECT | Felony | GS962919 | Bond $50,000.00
- HOMICIDE, CRIMINAL | Felony | GS963013 | Bond $0.00
- ROBBERY, AGGRAVATED, WEAPON OR OBJECT | Felony | GS949480 | Bond $25,000.00
- MURDER, 1ST DEGREE, PREMEDITATED/INTENTIONAL | Felony | GJ89152 | Bond $750,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.