Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARQUIS DANIEL ANTHONY
| Full Name | ANTHONY, MARQUIS DANIEL |
|---|---|
| Age | 33 |
| Sex | M |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1071826 |
| Race | Black |
| Date of birth | 1993-06-19 |
| Control number | 485671 |
| Facility | Correctional Development Male |
| Unit pod | 1E1-E1 |
| Security level | Minimum |
| Admitted datetime | 2026-07-19 16:45:16 |
| Arrest booking datetime | 2026-07-19 16:45:16 |
| Final booking datetime | 2026-07-19 17:15:19 |
Charges (5)
- PROBATION VIOLATION (MIS) | Misdemeanor | CT 1 | Bond $0.00 | 11 Months 29 Days
- PROBATION VIOLATION (FELONY) | Felony | CT 2 | Bond $0.00 | 3 Years
- Poss.w/Int-Cont.Sub.-Meth .5gr or more | Felony | GS1119973 | Bond $5,500.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1119974 | Bond $1,500.00
- CONT SUB, POSS W/INT, COCAINE .5G+ | Felony | GS1119980 | Bond $5,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.