Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JUAN C ALVARADO
| Full Name | ALVARADO, JUAN C |
|---|---|
| Age | 30 |
| Sex | M |
| Booked | September 8, 2026 4:33pm |
| Jms number | 1057722 |
| Race | White |
| Date of birth | 1996-04-09 |
| Control number | 518834 |
| Facility | Other |
| Unit pod | Other |
| Security level | Medium |
| Admitted datetime | 2026-01-05 02:02:13 |
| Arrest booking datetime | 2026-01-05 02:02:13 |
| Final booking datetime | 2026-01-05 03:32:19 |
Charges (6)
- Theft of Vehicle - $2,500 or > but <$10,000 | Felony | GS1097180 | Bond $7,000.00
- Poss.w/Int-Cont.Sub.-Meth 26-299 gr | Felony | GS1097185 | Bond $25,000.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1097184 | Bond $1,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1097181 | Bond $5,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1097183 | Bond $5,000.00
- WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1097182 | Bond $5,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.