Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARCUS ANTONIO DEMENT
| Full Name | DEMENT, MARCUS ANTONIO |
|---|---|
| Age | 46 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1058692 |
| Race | Black |
| Date of birth | 1980-01-19 |
| Control number | 223416 |
| Facility | Downtown Detention Center |
| Unit pod | 3A-L |
| Security level | Restricted Housing |
| Admitted datetime | 2026-01-19 02:36:03 |
| Arrest booking datetime | 2026-01-19 02:36:03 |
| Final booking datetime | 2026-01-19 04:57:10 |
Charges (2)
- Assault, Agg., First Responder, Deadly Weapon | Felony | CT1 | Bond $10,000.00 | 3 Years
- PROBATION VIOLATION (FELONY) | Felony | PV2021I309A6 | Bond $0.00 | 8 Years
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.