Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOSEPH A JONES
| Full Name | JONES, JOSEPH A |
|---|---|
| Age | 25 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1052555 |
| Race | Black |
| Date of birth | 2001-06-01 |
| Control number | 607345 |
| Facility | Correctional Development Male |
| Unit pod | 1B1-B1 |
| Security level | Medium |
| Admitted datetime | 2025-10-15 17:56:37 |
| Arrest booking datetime | 2025-10-15 17:56:37 |
| Final booking datetime | 2025-10-15 21:17:50 |
Charges (4)
- Vandalism- > $1,000 but < $2,500 | Felony | GS1088729 | Bond $10,000.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1088727 | Bond $75,000.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1088726 | Bond $250,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1088921 | Bond $1,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.