Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JASON A EDMONDS
| Full Name | EDMONDS, JASON A |
|---|---|
| Age | 44 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1034599 |
| Race | Black |
| Date of birth | 1982-03-23 |
| Control number | 371060 |
| Facility | Downtown Detention Center |
| Unit pod | 4E-L |
| Security level | Maximum |
| Admitted datetime | 2025-02-01 15:36:54 |
| Arrest booking datetime | 2025-02-01 15:36:54 |
| Final booking datetime | 2025-02-01 16:21:58 |
Charges (9)
- Vandalism- $1,000 or less | Misdemeanor | GS1059573 | Bond $1,000.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1059569 | Bond $15,000.00
- Assault, Aggravated - Strangulation - Int/Kn | Felony | GS1059570 | Bond $30,000.00
- ASSAULT, DOMESTIC BODILY INJURY | Misdemeanor | GS1059571 | Bond $1,500.00
- ASSAULT, DOMESTIC BODILY INJURY | Misdemeanor | GS1059572 | Bond $1,500.00
- ASSAULT AGGRAVATED, COURT ORDER | Felony | GS1060299 | Bond $18,000.00
- Burglary – Especially Aggravated | Felony | GS1060296 | Bond $30,000.00
- ASSAULT, DOMESTIC FEAR OF BODILY INJURY | Misdemeanor | GS1060297 | Bond $1,000.00
- FUGITIVE FROM JUSTICE, NO WARRANT | Felony | GS1060785 | Bond $100,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.