Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LHAYWOOD J NICHOLS
| Full Name | NICHOLS, LHAYWOOD J |
|---|---|
| Age | 30 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1072460 |
| Race | Black |
| Date of birth | 1996-01-15 |
| Control number | 648653 |
| Facility | Correctional Development Male |
| Unit pod | 1E2-E2 |
| Security level | Medium |
| Admitted datetime | 2026-07-28 17:45:29 |
| Arrest booking datetime | 2026-07-28 17:45:29 |
| Final booking datetime | 2026-07-28 18:36:35 |
Charges (5)
- Poss. or Casual Exchange of Meth | Misdemeanor | GS1121295 | Bond $3,000.00
- EVIDENCE, TAMPER WITH | Felony | GS1121298 | Bond $10,000.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1121297 | Bond $3,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1121296 | Bond $5,000.00
- WEAPON - FELON IN POSSESION OF A HANDGUN | Felony | GS1121299 | Bond $10,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.