Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DEMENTRIUS LATEZ MOMENT
| Full Name | MOMENT, DEMENTRIUS LATEZ |
|---|---|
| Age | 37 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1067837 |
| Race | Black |
| Date of birth | 1989-08-07 |
| Control number | 390829 |
| Facility | Downtown Detention Center |
| Unit pod | 2C-U |
| Security level | Maximum |
| Admitted datetime | 2026-05-27 22:17:35 |
| Arrest booking datetime | 2026-05-27 22:17:35 |
| Final booking datetime | 2026-05-28 02:05:42 |
Charges (5)
- PROBATION VIOLATION (MIS) | Misdemeanor | GS1030688 | Bond $0.00 | 11 Months 29 Days
- PROBATION VIOLATION (MIS) | Misdemeanor | GS1022020 | Bond $0.00 | 11 Months 29 Days
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1103741 | Bond $0.00 | 11 Months 29 Days
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1103742 | Bond $0.00 | 11 Months 29 Days
- Theft of Vehicle - $2,500 or > but <$10,000 | Felony | GS1113493 | Bond $0.00 | 11 Months 29 Days
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.