Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DEMARCO EUGENE UNDERWOOD
| Full Name | UNDERWOOD, DEMARCO EUGENE |
|---|---|
| Age | 40 |
| Sex | M |
| Booked | September 13, 2026 5:29pm |
| Jms number | 1075892 |
| Race | Black |
| Date of birth | 1985-12-03 |
| Control number | 317327 |
| Facility | Downtown Detention Center |
| Unit pod | INTK-M |
| Admitted datetime | 2026-09-13 16:31:36 |
| Arrest booking datetime | 2026-09-13 16:31:36 |
| Final booking datetime | 2026-09-13 17:22:41 |
Charges (6)
- PROBATION VIOLATION (FELONY) | Felony | PV2020A37A8 | Bond $0.00
- RAPE, AGGRAVATED, BODILY INJURY | Felony | GJ102226 | Bond $200,000.00
- RAPE, FORCE OR COERCION | Felony | GJ102227 | Bond $200,000.00
- RAPE, FORCE OR COERCION | Felony | GJ102228 | Bond $200,000.00
- RAPE, FORCE OR COERCION | Felony | GJ102229 | Bond $200,000.00
- PROBATION VIOLATION, COMMUNITY CORRECTIONS | Felony | PV2020A37A9 | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.