Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM EDWARD GIVENS
| Full Name | GIVENS, WILLIAM EDWARD |
|---|---|
| Age | 25 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1044053 |
| Race | Black |
| Date of birth | 2001-08-06 |
| Control number | 605875 |
| Facility | Maximum Correctional Center |
| Unit pod | L-U |
| Security level | Medium |
| Admitted datetime | 2025-06-17 14:41:51 |
| Arrest booking datetime | 2025-06-17 14:41:51 |
| Final booking datetime | 2025-06-17 16:20:56 |
Charges (2)
- FUGITIVE FROM JUSTICE | Felony | GS1075340 | Bond $150,000.00
- Poss. w/Int-Cont.Sub. – Fentanyl .5 gr or more | Felony | CT 1 | Bond $0.00 | 6 Years
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.