Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Jail (Nashville) roster

JESSIE LAQUAN KNOWLES

Davidson County Jail (Nashville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameKNOWLES, JESSIE LAQUAN
Age28
SexM
BookedSeptember 5, 2026 12:24am
Jms number1050641
RaceBlack
Date of birth1997-11-22
Control number548195
FacilityMaximum Correctional Center
Unit podL-U
Security levelMedium
Admitted datetime2025-09-17 19:16:53
Arrest booking datetime2025-09-17 19:16:53
Final booking datetime2025-09-17 22:11:03

Charges (11)

  • PROBATION VIOLATION (FELONY) | Felony | PV2023A182 | Bond $0.00 | 2 Years
  • Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1084205 | Bond $50,000.00
  • ASSAULT, RECKLESS ENDANGERMENT, DEADLY WEAPON | Felony | GS1084204 | Bond $15,000.00
  • ASSAULT AGGRAVATED, SERIOUS BODILY INJURY, INTENTIONAL | Felony | GS1084203 | Bond $35,000.00
  • ASSAULT AGGRAVATED, SERIOUS BODILY INJURY, INTENTIONAL | Felony | GS1084202 | Bond $35,000.00
  • WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1085942 | Bond $25,000.00
  • WEAPON, DANGEROUS FELONY, POSS OF FIREARM W/INTENT | Felony | GS1085943 | Bond $15,000.00
  • CONT SUB, POSS W/INT, MARIJUANA 14.175-4535G | Felony | GS1085944 | Bond $10,000.00
  • DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1085945 | Bond $5,000.00
  • PROBATION VIOLATION (FELONY) | Felony | PV2019C1968A | Bond $0.00 | 6 Years
  • PROBATION VIOLATION (FELONY) | Felony | PV2020I394A | Bond $0.00 | 11 Months 29 Days

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.