Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Jail (Nashville) roster

KERRICK A HALL

Davidson County Jail (Nashville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameHALL, KERRICK A
Age39
SexM
BookedSeptember 4, 2026 11:58pm
Jms number1075199
RaceBlack
Date of birth1987-06-01
Control number322111
FacilityDowntown Detention Center
Unit pod3C-L
Security levelMedium
Admitted datetime2026-09-03 21:37:26
Arrest booking datetime2026-09-03 21:37:26
Final booking datetime2026-09-03 23:55:42

Charges (10)

  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1098343 | Bond $1,500.00
  • FAILURE TO APPEAR | Misdemeanor | 2017D2730A1 | Bond $0.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1100782 | Bond $1,500.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1105220 | Bond $1,500.00
  • ASSAULT, FEAR OF BODILY INJURY | Misdemeanor | GS1119380 | Bond $1,500.00
  • Theft of Merchandise - $1,000 or less | Misdemeanor | GS1119379 | Bond $1,500.00
  • Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1123200 | Bond $2,500.00
  • EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1125688 | Bond $1,500.00
  • EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | GS1125687 | Bond $3,000.00
  • LICENSE, DRIVING ON REVOKED LICENSE | Misdemeanor | GS1125686 | Bond $500.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.