Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDON MARTEL DAVIS
| Full Name | DAVIS, BRANDON MARTEL |
|---|---|
| Age | 36 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1045692 |
| Race | Black |
| Date of birth | 1990-04-09 |
| Control number | 406545 |
| Facility | Correctional Development Male |
| Unit pod | 1B1-B1 |
| Security level | Medium |
| Admitted datetime | 2025-07-09 19:51:31 |
| Arrest booking datetime | 2025-07-09 19:51:31 |
| Final booking datetime | 2025-07-09 21:45:37 |
Charges (9)
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1077773 | Bond $10,000.00
- ROBBERY | Felony | GS1082610 | Bond $20,000.00
- ROBBERY | Felony | GS1082609 | Bond $20,000.00
- RECKLESS ENDANGERMENT-OCCUPIED HABITATION | Felony | GS1082607 | Bond $20,000.00
- Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GS1082606 | Bond $20,000.00
- Burglary – Especially Aggravated | Felony | GS1082605 | Bond $20,000.00
- WEAPON, DANGEROUS FELONY, EMPLOY FIREARM W/INTENT | Felony | GS1082637 | Bond $20,000.00
- Burglary - Aggravated | Felony | GS1082604 | Bond $20,000.00
- WEAPON - FELON - POSS - FIREARM (DRUG OFFENSE) | Felony | GS1082636 | Bond $20,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.