Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARCUS A RUSSELL
| Full Name | RUSSELL, MARCUS A |
|---|---|
| Age | 34 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1023300 |
| Race | Black |
| Date of birth | 1991-10-19 |
| Control number | 415487 |
| Facility | Maximum Correctional Center |
| Unit pod | L-L |
| Security level | Medium |
| Admitted datetime | 2024-08-02 01:06:27 |
| Arrest booking datetime | 2024-08-02 01:06:27 |
| Final booking datetime | 2024-08-02 01:45:32 |
Charges (5)
- Vandalism- $1,000 or less | Misdemeanor | GS1041958 | Bond $1,000.00
- Poss.w/Int-Cont.Sub.-Meth .5gr or more | Felony | GS1041962 | Bond $50,000.00
- CONT SUB, POSS W/INT, COCAINE 26-299G | Felony | GS1041961 | Bond $50,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1041959 | Bond $1,000.00
- EVADING ARREST, MOTOR VEHICLE, RISK OF INJURY | Felony | GS1041960 | Bond $10,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.