Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TERRELL N HOUSTON
| Full Name | HOUSTON, TERRELL N |
|---|---|
| Age | 30 |
| Sex | M |
| Booked | September 12, 2026 4:29am |
| Jms number | 1075784 |
| Race | Black |
| Date of birth | 1996-02-18 |
| Control number | 578931 |
| Facility | Downtown Detention Center |
| Unit pod | INTK-M |
| Admitted datetime | 2026-09-12 03:06:18 |
| Arrest booking datetime | 2026-09-12 03:06:18 |
| Final booking datetime | 2026-09-12 03:45:22 |
Charges (1)
- ASSAULT, DOMESTIC BODILY INJURY | Misdemeanor | GS1126651 | Bond $2,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.