Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARVIN J MARTINEZ- GARCIA
| Full Name | MARTINEZ- GARCIA, MARVIN J |
|---|---|
| Age | 33 |
| Sex | M |
| Booked | September 27, 2026 5:07am |
| Jms number | 1076860 |
| Race | White |
| Date of birth | 1993-06-25 |
| Control number | 650359 |
| Facility | Downtown Detention Center |
| Unit pod | INTK-M |
| Admitted datetime | 2026-09-27 04:00:58 |
| Arrest booking datetime | 2026-09-27 04:00:58 |
| Final booking datetime | 2026-09-27 04:52:03 |
Charges (6)
- EVIDENCE, TAMPER WITH | Felony | GS1128502 | Bond $10,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1128503 | Bond $1,000.00
- DRIVING UNDER THE INFLUENCE | Misdemeanor | GS1128505 | Bond $1,500.00
- IMPLIED CONSENT VIOLATION | Misdemeanor | GS1128506 | Bond $0.00
- ACCIDENT, LEAVING SCENE INVOLVING PERSONAL INJURY | Misdemeanor | GS1128504 | Bond $1,000.00
- LICENSE, DRIVERS LICENSE REQUIRED | Misdemeanor | GS1128507 | Bond $500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.