Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHARLES W REED
| Full Name | REED, CHARLES W |
|---|---|
| Age | 63 |
| Sex | M |
| Booked | September 5, 2026 1:25am |
| Jms number | 1025465 |
| Race | Black |
| Date of birth | 1963-01-10 |
| Control number | 88172 |
| Facility | Maximum Correctional Center |
| Unit pod | O-L |
| Security level | Medium |
| Admitted datetime | 2024-09-04 05:00:50 |
| Arrest booking datetime | 2024-09-04 05:00:50 |
| Final booking datetime | 2024-09-04 05:27:53 |
Charges (1)
- HOMICIDE, CRIMINAL | Felony | GS1045375 | Bond $500,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.