Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDON M JOHNSON
| Full Name | JOHNSON, BRANDON M |
|---|---|
| Age | 24 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1068485 |
| Race | Black |
| Date of birth | 2001-10-20 |
| Control number | 598877 |
| Facility | Downtown Detention Center |
| Unit pod | 4E-U |
| Security level | Maximum |
| Admitted datetime | 2026-06-05 02:00:49 |
| Arrest booking datetime | 2026-06-05 02:00:49 |
| Final booking datetime | 2026-06-05 03:45:59 |
Charges (6)
- ASSAULT, RECK ENDANGER, DEADLY WEAPON (VEHICLE) | Felony | GS1114493 | Bond $20,000.00
- THEFT, PROPERTY, $10,000+<$60,000 | Felony | GS1114496 | Bond $25,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1114495 | Bond $5,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1114494 | Bond $20,000.00
- LICENSE, DRIVING ON REVOKED LICENSE | Misdemeanor | GS1114497 | Bond $5,000.00
- PROBATION VIOLATION (FELONY) | Felony | PV2023I420A2 | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.