Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MAKIYA JONTAY GIVANS
| Full Name | GIVANS, MAKIYA JONTAY |
|---|---|
| Age | 21 |
| Sex | F |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1070546 |
| Race | Black |
| Date of birth | 2005-03-14 |
| Control number | 623422 |
| Facility | Correctional Development Female |
| Unit pod | M3-U |
| Security level | Medium |
| Admitted datetime | 2026-07-02 14:38:03 |
| Arrest booking datetime | 2026-07-02 14:38:04 |
| Final booking datetime | 2026-07-02 16:20:15 |
Charges (35)
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1097441 | Bond $7,500.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1101288 | Bond $1,000.00
- THEFT OF PROPERTY, MERCHANDISE, $10,000+<$60,000 | Felony | GS1101289 | Bond $10,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1101771 | Bond $1,000.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1101772 | Bond $3,000.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1103432 | Bond $3,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1103433 | Bond $1,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1103535 | Bond $1,000.00
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1103536 | Bond $7,500.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1103745 | Bond $1,000.00
- Theft of Merchandise - $1,000 or less | Misdemeanor | GS1103747 | Bond $1,000.00
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1105241 | Bond $7,500.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1105243 | Bond $3,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1105234 | Bond $1,000.00
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1105235 | Bond $7,500.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1107577 | Bond $3,000.00
- FAILURE TO APPEAR | Misdemeanor | 2026A392B | Bond $0.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1112481 | Bond $1,000.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1112482 | Bond $3,000.00
- CONTRIBUTING TO THE DELINQUENCY OF A MINOR | Misdemeanor | GS1112480 | Bond $1,000.00
- Organized Retail Crime $2,500 or > but < $10,000 | Felony | GS1113556 | Bond $7,500.00
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1113557 | Bond $7,500.00
- Organized Retail Crime $10,000 or > but < $60,000 | Felony | GS1113558 | Bond $15,000.00
- THEFT OF PROPERTY, MERCHANDISE, $10,000+<$60,000 | Felony | GS1113559 | Bond $10,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1113665 | Bond $1,000.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1115913 | Bond $1,000.00
- Organized Retail Crime $2,500 or > but < $10,000 | Felony | GS1115914 | Bond $7,500.00
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1115915 | Bond $7,500.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1115922 | Bond $1,000.00
- Organized Retail Crime > $1,000 but < $2,500 | Felony | GS1115923 | Bond $3,000.00
- Theft of Merchandise - >$1,000 but <$2,500 | Felony | GS1115924 | Bond $3,000.00
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1117936 | Bond $7,500.00
- Theft of Property - $1,000 or Less | Misdemeanor | GS1117935 | Bond $1,000.00
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1117932 | Bond $7,500.00
- Theft of Merchandise - $2,500 or > but <$10,000 | Felony | GS1117930 | Bond $7,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.