Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Davidson County Jail (Nashville) roster

LATRELLE E COX

Davidson County Jail (Nashville) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameCOX, LATRELLE E
Age31
SexM
BookedSeptember 4, 2026 11:58pm
Jms number1007449
RaceBlack
Date of birth1995-06-27
Control number500630
FacilityMaximum Correctional Center
Unit podI-U
Security levelMaximum
Admitted datetime2023-11-20 09:52:37
Arrest booking datetime2023-11-20 09:52:37
Final booking datetime2023-11-20 12:31:49

Charges (10)

  • Assault, Aggravated - Deadly Weapon - Reckless | Felony | GS1015563 | Bond $40,000.00
  • RECKLESS ENDANGERMENT-OCCUPIED HABITATION | Felony | GS1015565 | Bond $40,000.00
  • Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GS1015564 | Bond $40,000.00
  • MURDER, 1ST DEGREE, PREMEDITATED/INTENTIONAL | Felony | GJ97988 | Bond $150,000.00
  • WEAPON, DANGEROUS FELONY, EMPLOY FIREARM W/INTENT | Felony | GJ97989 | Bond $0.00
  • Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GJ97990 | Bond $0.00
  • Assault, Aggravated - Deadly Weapon - Int/Kn | Felony | GJ97991 | Bond $0.00
  • Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | GJ97992 | Bond $0.00
  • RECKLESS ENDANGERMENT-OCCUPIED HABITATION | Felony | GJ97993 | Bond $0.00
  • Vandalism- > $1,000 but < $2,500 | Felony | GJ97994 | Bond $0.00

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.