Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TERRY EUGENE TURNER
| Full Name | TURNER, TERRY EUGENE |
|---|---|
| Age | 29 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1072708 |
| Race | Black |
| Date of birth | 1996-09-27 |
| Control number | 569432 |
| Unit pod | A-L1 |
| Security level | Minimum |
| Admitted datetime | 2026-08-01 03:15:55 |
| Arrest booking datetime | 2026-08-01 03:15:55 |
| Final booking datetime | 2026-08-01 10:40:49 |
Charges (9)
- PROBATION VIOLATION (MIS) | Misdemeanor | GS1111759 | Bond $0.00 | 11 Months 29 Days
- PROBATION VIOLATION (MIS) | Misdemeanor | GS1111760 | Bond $0.00 | 11 Months 29 Days
- PROBATION VIOLATION (MIS) | Misdemeanor | GS1111762 | Bond $0.00 | 11 Months 29 Days
- PUBLIC INTOXICATION | Misdemeanor | GS1121822 | Bond $100.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1121820 | Bond $1,500.00
- RESIST STOP, FRISK, HALT, ARREST, OR SEARCH | Misdemeanor | GS1121819 | Bond $1,500.00
- DISORDERLY CONDUCT | Misdemeanor | GS1121821 | Bond $500.00
- Assault-Law Enforcement Officer-Bodily Injury | Felony | GS1121817 | Bond $5,000.00
- Assault-Law Enforcement Officer-Offensive Contact | Felony | GS1121818 | Bond $2,500.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.