Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SOPHIA MARIE FINLEY
| Full Name | FINLEY, SOPHIA MARIE |
|---|---|
| Age | 41 |
| Sex | F |
| Booked | September 4, 2026 10:47pm |
| Jms number | 1072732 |
| Race | White |
| Date of birth | 1984-11-07 |
| Control number | 282254 |
| Facility | Correctional Development Female |
| Unit pod | A2-U |
| Security level | Medium |
| Admitted datetime | 2026-08-01 17:02:56 |
| Arrest booking datetime | 2026-08-01 17:02:56 |
| Final booking datetime | 2026-08-01 17:20:58 |
Charges (2)
- FAILURE TO APPEAR | Misdemeanor | GS1094556 | Bond $25,000.00 | 11 Months 29 Days
- PROBATION VIOLATION (MIS) | Misdemeanor | GS1094554 | Bond $0.00 | 6 Months
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.