Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
SHARONDA NICOLE SANDERS
| Full Name | SANDERS, SHARONDA NICOLE |
|---|---|
| Age | 41 |
| Sex | F |
| Booked | September 5, 2026 1:25am |
| Released | September 9, 2026 10:52am |
| Jms number | 1072726 |
| Race | Black |
| Date of birth | 1984-11-08 |
| Control number | 640157 |
| Facility | Correctional Development Female |
| Unit pod | A2-U |
| Security level | Minimum |
| Admitted datetime | 2026-08-01 13:32:19 |
| Arrest booking datetime | 2026-08-01 13:32:20 |
| Final booking datetime | 2026-08-01 15:26:39 |
Charges (2)
- FAILURE TO APPEAR | Misdemeanor | GS1086650 | Bond $0.00 | 60 Days
- FAILURE TO APPEAR | Misdemeanor | GS1086649 | Bond $0.00 | 60 Days
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.