Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KEDARRIUS M TALLEY
| Full Name | TALLEY, KEDARRIUS M |
|---|---|
| Age | 20 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1066754 |
| Race | Black |
| Date of birth | 2006-05-04 |
| Control number | 646181 |
| Facility | Maximum Correctional Center |
| Unit pod | N-U |
| Security level | Medium |
| Admitted datetime | 2026-05-13 19:31:29 |
| Arrest booking datetime | 2026-05-13 19:31:29 |
| Final booking datetime | 2026-05-13 20:55:33 |
Charges (55)
- Theft of Property - $1,000 or Less | Misdemeanor | GS1110772 | Bond $2,000.00
- CONT SUB, POSS OR CASUAL EXCHANGE | Misdemeanor | GS1110775 | Bond $2,000.00
- EVADING ARREST, MISDEMEANOR | Misdemeanor | GS1110773 | Bond $2,000.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1110774 | Bond $5,000.00
- DRIVING, RECKLESS | Misdemeanor | GS1110776 | Bond $2,000.00
- LICENSE, DRIVERS LICENSE REQUIRED | Misdemeanor | GS1110777 | Bond $1,000.00
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GJ101580 | Bond $0.00
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GJ101581 | Bond $75,000.00
- Burglary – Motor Vehicle | Felony | GJ101582 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101583 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101584 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101585 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101586 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101587 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101588 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101589 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101590 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101591 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101592 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101593 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101594 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101595 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101596 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101597 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101598 | Bond $0.00
- Burglary – Motor Vehicle | Felony | GJ101599 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101600 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101601 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101602 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101603 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101604 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101605 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101606 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101607 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101608 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101609 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101610 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101611 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101612 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101613 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101614 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101615 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101616 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101617 | Bond $0.00
- Vandalism- $1,000 or less | Misdemeanor | GJ101618 | Bond $0.00
- Theft of Firearm– less than $2,500 | Felony | GJ101619 | Bond $0.00
- Theft of Firearm– less than $2,500 | Felony | GJ101620 | Bond $0.00
- Theft of Firearm– less than $2,500 | Felony | GJ101621 | Bond $0.00
- Theft of Firearm– less than $2,500 | Felony | GJ101622 | Bond $0.00
- Theft of Property - $1,000 or Less | Misdemeanor | GJ101623 | Bond $0.00
- DRUG PARAPHERNALIA, POSSESS | Misdemeanor | GS1111812 | Bond $2,000.00
- WEAPON, PROHIBITED, FELONY | Felony | GS1111814 | Bond $10,000.00
- WEAPON - POSS. SWITCHBLADE DURING A 39-17-1324 FELONY | Felony | GS1111810 | Bond $35,000.00
- WEAPON - POSS. SWITCHBLADE DURING A 39-17-1324 FELONY | Felony | GS1111811 | Bond $35,000.00
- LICENSE, DRIVERS LICENSE REQUIRED | Misdemeanor | GS1111813 | Bond $2,000.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.