Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMES NICHOLAS JONES
| Full Name | JONES, JAMES NICHOLAS |
|---|---|
| Age | 28 |
| Sex | M |
| Booked | September 5, 2026 12:24am |
| Jms number | 1073607 |
| Race | White |
| Date of birth | 1997-11-02 |
| Control number | 542276 |
| Facility | Maximum Correctional Center |
| Unit pod | N-U |
| Security level | Medium |
| Admitted datetime | 2026-08-13 18:29:15 |
| Arrest booking datetime | 2026-08-13 18:29:53 |
Charges (8)
- Assault, Aggravated - Deadly Weapon - Reckless | Felony | Bond $0.00
- Assault, Aggravated - Deadly Weapon - Reckless | Felony | Bond $0.00
- Assault, Aggravated - Deadly Weapon - Reckless | Felony | Bond $0.00
- Weapon ? Felon-Poss-Firearm(Violence,Deadly Weapon) | Felony | Bond $0.00
- FINANCIAL RESP. VIOL W/INJURY OR DEATH | Misdemeanor | Bond $0.00
- WEAPON, POSS OF HANDGUN WHILE UNDER THE INFLUENCE | Misdemeanor | Bond $0.00
- HOMICIDE, VEHICULAR, INTOXICATION | Felony | Bond $0.00
- ASSAULT, RECK ENDANGER, DEADLY WEAPON (VEHICLE) | Felony | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.