Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDON J DERRICK
| Full Name | DERRICK, BRANDON J |
|---|---|
| Age | 26 |
| Sex | M |
| Booked | September 4, 2026 11:58pm |
| Jms number | 1057682 |
| Race | Black |
| Date of birth | 2000-02-01 |
| Control number | 578759 |
| Facility | Maximum Correctional Center |
| Unit pod | I-U |
| Security level | Maximum |
| Admitted datetime | 2026-01-04 05:00:43 |
| Arrest booking datetime | 2026-01-04 05:00:43 |
| Final booking datetime | 2026-01-04 05:36:47 |
Charges (1)
- Theft of Property - $1,000 or Less | Misdemeanor | GS1096607 | Bond $2,000.00 | 270 Days
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.