Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CARLOS A TEAGUE
| Full Name | TEAGUE, CARLOS A |
|---|---|
| Age | 49 |
| Sex | M |
| Booked | September 5, 2026 2:43am |
| Jms number | 1014090 |
| Race | Black |
| Date of birth | 1977-03-28 |
| Control number | 608398 |
| Facility | Correctional Development Male |
| Unit pod | 1A2-A2 |
| Security level | Medium |
| Admitted datetime | 2024-03-14 23:16:25 |
| Arrest booking datetime | 2024-03-14 23:16:25 |
| Final booking datetime | 2024-03-15 00:01:27 |
Charges (2)
- RAPE, AGGRAVATED, BODILY INJURY | Felony | GS1027449 | Bond $50,000.00 | 6 Years
- Forgery - $1,000 or less | Felony | GJ94423 | Bond $2,500.00 | 4 Years
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.