Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHRISTOPHER ALLEN TISDELL
| Full Name | TISDELL, CHRISTOPHER ALLEN |
|---|---|
| Age | 25 |
| Sex | M |
| Booked | September 10, 2026 10:26pm |
| Jms number | 1075710 |
| Race | Black |
| Date of birth | 2000-09-20 |
| Control number | 632037 |
| Facility | Downtown Detention Center |
| Unit pod | INTK-M |
| Admitted datetime | 2026-09-10 22:02:57 |
| Arrest booking datetime | 2026-09-10 22:04:17 |
Charges (6)
- VEHICLE THEFT ($10,000+ BUT LESS THAN $60,000) | Felony | GS1050676 | Bond $0.00
- EVADING ARREST, MOTOR VEHICLE | Felony | GS1050677 | Bond $0.00
- EVADING ARREST, MISDEMEANOR | Felony | GS1050678 | Bond $0.00
- CONT SUB, POSS W/INT, MARIJUANA 14.175-4535G | Felony | GS1050679 | Bond $0.00
- WEAPON, DANGEROUS FELONY, EMPLOY FIREARM W/INTENT | Felony | GS1050680 | Bond $0.00
- WEAPON - FELON IN POSSESION OF A HANDGUN | Felony | GS1053760 | Bond $0.00
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.